Safe Assure® (Functional Safety)
When it comes to functional safety, NXP stands for quality and reliability. Our SafeAssure program simplifies system-level safety requirements in accordance with ISO 26262.
The FS85 is an automotive, functionally safe multi-output power supply integrated circuit. It’s focused on ADAS and domain controller applications and is the primary companion chip of the S32 microcontroller.
The FS85 includes multiple switch mode and linear voltage regulators, enhanced safety features with fail-safe outputs. This makes it a full part of a safety-oriented system up to ASIL D safety integrity level.
It is part of a complete family of devices offering scalability in power and safety FS84 and FS85, pin to pin and software compatible. It is developed in compliance with the ISO 26262 standard and is qualified according to AEC-Q100 requirements.
Part number | Buck 1 | Buck 2 | Buck 3 | Vpre | Boost | Safety level |
---|---|---|---|---|---|---|
VR5500 | 0.8 V - 1.8 V 2.5 A Multi-phase and SVS option |
12 / 24 V HV BUCK - 10 A |
5 V - 5.74 V 1.5 A peak |
Quality Mgt (QM) | ||
FS8400 | N/A | N/A | Fit for ASIL B | |||
FS8500 | Fit for ASIL D | |||||
FS5502 | 1.0 V - 4.1 V 3.6 A peak |
N/A | Quality Mgt (QM) | |||
FS8410 | 5 V - 5.74 V 1.5 A peak |
Fit for ASIL B | ||||
FS8510 | Fit for ASIL D | |||||
FS8420 | 0.8 V - 1.8 V 2.5 A Multi-phase and SVS option |
N/A | Fit for ASIL B | |||
FS8520 | Fit for ASIL D | |||||
FS8430 | 1.0 V - 3.3 V 2.5 A |
Fit for ASIL B | ||||
FS8530 | Fit for ASIL D | |||||
FS6600 | Fit for ASIL D |
Part Number | Description | OTP ID* | Safety Grade | Package |
---|---|---|---|---|
MC33FS6600M1 | Based on S32V234 EVB | M1 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS6600M2 | Based on S32V234 GreenBox II | M2 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS8400G5 | ADCAM with EYE Q4 | G5 Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8410G3 | Radar with S32R274 + Dolphin | G3 Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8410G6 | Gateway with Calypso MPC5748G | G6 Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8415GJ | Radar with S32R294 + Dolphin | GJ Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8415GY | Radar with S32R294 + Barracuda | GY Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8430G1 | Based on S32V234 EVB | G1 Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8430G2 | Based on S32V344 EVB | G2 Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8430G4 | Camera application with Renesas MCU | G4 Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8435GB | Radar with S32R294 | GB Report, programming and configuration files | ASIL B | HVQFN56 |
MC33FS8510A2 | ADCU with Aurix | A2 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS8510A3 | BMS with Aurix | A3 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS8510C4 | Based on S32R234 EVB | C4 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS8510D3 | BMS with Aurix | D3 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS8530A1 | Camera application with Renesas MCU | A1 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS8530A4 | S32R45 EVB | A4 Report, programming and configuration files | ASIL D | HVQFN56 |
MC33FS5502Y3 | Radar with S32R274 | Y3 Report, programming and configuration files | QM | HVQFN56 |
MC33VR5500V1 | Based on Mercury radio ref design | V1 Report, programming and configuration files | QM | HVQFN56 |
MFS8406AMBP4 | Camera application with EYE Q4 | P4 Report, programming and configuration files | ASIL B | HVQFN48 |
MFS8412AMBP7 | Radar with S32R274 + Dolphin | P7 Report, programming and configuration files | ASIL B | HVQFN48 |
MFS8412AMBP8 | Radar with S32R294 + Dolphin | P8 Report, programming and configuration files | ASIL B | HVQFN48 |
MFS8416AMBP3 | Radar with S32R274 + Dolphin | P3 Report, programming and configuration files | ASIL B | HVQFN48 |
MFS8416AMBP5 | Gateway with Calypso MPC5748G | P5 Report, programming and configuration files | ASIL B | HVQFN48 |
When it comes to functional safety, NXP stands for quality and reliability. Our SafeAssure program simplifies system-level safety requirements in accordance with ISO 26262.
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
This product is included in the NXP Product Longevity Program ensuring a stable supply of products for your embedded designs.
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 硬件产品
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
4 培训