Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
12NC: 935437579557
详细信息
订购
Normally ships in 1-2 business days.
从分销商处购买12NC: 935437579528
详细信息
订购
参数 | 值 |
---|---|
Supply Voltage [min] (V) | 2.7 |
Supply Voltage [max] (V) | 60 |
Output Current (A) | 12 |
Number of Buck Regulators | 4 |
Number of LDO | 4 |
Switching Frequency Vpre (kHz) | 455 |
Number of Boost Regulators | 1 |
Number of Channels | 9 |
IQ (μA) | 15 |
CAN PHY | 0 |
参数 | 值 |
---|---|
LIN PHY | 0 |
Safety Level | up to ASIL D |
MCU Supported | S32G |
Device Function | SMPS, linear regulators, safety power supply |
Interface and Input Control | I2C |
Additional Features - Analog | AMUX, Frequency Tuning, Supply for LPDDR4, Sync. Overtemperature, overvoltage, undervoltage protection |
Ambient Operating Temperature (Min to Max) (℃) | -40 to 125 |
Junction Temperature (Min to Max) (℃) | -40 to 150 |
Development Tools | KITVR5510MA0EVM, KITVR5510SKTEVM |
部件/12NC | 无铅 | 欧盟 RoHS | 无卤素 | RHF指标 | REACH SVHC | 重量(mg) |
---|---|---|---|---|---|---|
MVR5510AMDANES(935437579557) | Yes | Yes Certificate Of Analysis (CoA) | Yes | REACH SVHC | 191.4 | |
MVR5510AMDANESR2(935437579528) | Yes | Yes Certificate Of Analysis (CoA) | Yes | REACH SVHC | 191.4 |
部件/12NC | 安全保障功能安全 | 湿度灵敏度等级(MSL) | 封装体峰值温度(PPT)(C°) | Maximum Time at Peak Temperatures (s) | |||
---|---|---|---|---|---|---|---|
无铅焊接 | 无铅焊接 | 无铅焊接 | |||||
MVR5510AMDANES (935437579557) | ISO 26262 | 3 | 260 | 40 | |||
MVR5510AMDANESR2 (935437579528) | ISO 26262 | 3 | 260 | 40 |
部件/12NC | 协调关税 (美国)免责声明 |
---|---|
MVR5510AMDANES (935437579557) | 854239 |
MVR5510AMDANESR2 (935437579528) | 854239 |
部件/12NC | 发行日期 | 生效日期 | 产品更改通知 | 标题 |
---|---|---|---|---|
MVR5510AMDANES (935437579557) | 2022-04-28 | 2022-04-29 | 202203006I | VR5510 Power Management IC Data Sheet Update Rev 5.0 (New Orderable Part Numbers and Technical Clarifications / Corrections) |
MVR5510AMDANESR2 (935437579528) |
The VR5510 is NXP’s multi-channel high-voltage PMIC device designed to be used for high performance automotive and industrial applications. The VR5510 is designed specifically for the S32G vehicle network processor family targeting service-oriented gateways, domain controllers, and safety controller applications.
Integrated and independent voltage monitoring circuits ensure compliance with ISO 26262 standard and functional safety up to ASIL D level. The VR5510 is also available as a standard ASIL B device or a non-safety device for applications that have different ISO compliance requirements.
The VR5510 is also suitable for a variety of applications including infotainment, ADAS, vision, and radar either as a standalone power solution or in combination with other NXP PMICs like PF502x family or PF8x family.