产品长期供货计划
参与此计划的产品可保证至少10年的供货。此计划下专为汽车、电信和医疗领域而开发的产品可保证15年的供货。
滚动图片以放大
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
工具 | 参考软件 | 标准软件 | 高级软件 | 原有软件 |
---|---|---|---|---|
LIN协议栈 |
实时驱动(RTD) |
AutoSAR MCAL S32 SDK |
参与此计划的产品可保证至少10年的供货。此计划下专为汽车、电信和医疗领域而开发的产品可保证15年的供货。
快速参考恩智浦 部件命名.
1-10 / 55 结果
包含 0 不推荐用于新设计
部件 | 订购 | 计算机辅助设计模型 | 状态 | 内核:内核数量(规范值) | 内核类型 | 运行频率[最高](MHz) | Flash (kB) | SRAM (kB) | EEPROM (kB) | External memory/Connectivity interfaces | Serial Communication | I2S | GPIO | CAN | CAN FD | Serial Audio Interface (SAI) | 以太网类型 | 人机接口 | Security Modules | Timers [Number, bits] | PWM [Number, bits] | ADC [Number, bits, channels] | DAC [Number, bits] | 输入电压[最小到最大](V) | Ambient Operating Temperature (Min to Max) (℃) | Junction Temperature (Min to Max) (℃) | 封装类型 | Package Pitch (mm) | SafeAssure 功能安全 | ASIL Certification | 预算报价(不含税) | AEC-Q100 Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
正常供应 | 1 | Arm Cortex-M0+ | 48 | 128 | 17 | 2 | — | 1 x I²C, 1 x SPI, 2 x UART | — | 28 | 1 | 1 | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 13 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | HVQFN32 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY11.92 | — | |||
正常供应 | 1 | Arm Cortex-M0+ | 48 | 128 | 17 | 2 | — | 1 x I²C, 1 x SPI, 2 x UART | — | 43 | 1 | 1 | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 13 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | LQFP48 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY12.42 - 1K @ CNY12.85 | — | |||
正常供应 | 1 | Arm Cortex-M0+ | 48 | 128 | 17 | 2 | — | 1 x I²C, 1 x SPI, 2 x UART | — | 28 | 1 | — | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 13 | 1 x 8 | 2.7 to 5.5 | -40 to 105 | -40 to 125 | HVQFN32 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY11.42 | grade 2 | |||
正常供应 | 1 | Arm Cortex-M0+ | 48 | 128 | 17 | 2 | — | 1 x I²C, 1 x SPI, 2 x UART | — | 43 | 1 | — | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 13 | 1 x 8 | 2.7 to 5.5 | -40 to 105 | -40 to 125 | LQFP48 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY12.06 | grade 2 | |||
正常供应 | 1 | Arm Cortex-M0+ | 48 | 256 | 25 | 2 | — | 1 x I²C, 2 x SPI, 2 x UART | — | 43 | 1 | 1 | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 16 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | LQFP48 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY14.22 - 1K @ CNY14.65 | grade 1 | |||
正常供应 | 1 | Arm Cortex-M0+ | 48 | 256 | 25 | 2 | — | 1 x I²C, 2 x SPI, 2 x UART | — | 58 | 1 | 1 | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 16 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | LQFP64 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY15.29 - 1K @ CNY15.72 | grade 1 | |||
正常供应 | 1 | Arm Cortex-M0+ | 48 | 256 | 25 | 2 | — | 1 x I²C, 2 x SPI, 2 x UART | — | 43 | 1 | — | — | — | flexible input/output | CSEc | 2 x 16 | 2 x 32 | 1, 12, 16 | 1 x 8 | 2.7 to 5.5 | -40 to 105 | -40 to 125 | LQFP48 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY13.57 | grade 2 | |||
正常供应 | 1 | Arm Cortex-M4F | 80 | 256 | 32 | 4 | — | 1 x I²C, 2 x SPI, 2 x UART | — | 43 | 2 | 1 | — | — | flexible input/output | CSEc | 4 x 16 | 4 x 32 | 2, 12, 16 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | LQFP48 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY19.67 | grade 1 | |||
正常供应 | 1 | Arm Cortex-M4F | 80 | 256 | 32 | 4 | — | 1 x I²C, 2 x SPI, 2 x UART | — | 58 | 2 | 1 | 0 | — | flexible input/output | CSEc | 4 x 16 | 4 x 32 | 2, 12, 16 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | LQFP64 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY20.18 | grade 1 | |||
正常供应 | 1 | Arm Cortex-M4F | 80 | 256 | 32 | 4 | — | 1 x I²C, 2 x SPI, 2 x UART | — | 89 | 2 | 1 | 0 | — | flexible input/output | CSEc | 4 x 16 | 4 x 32 | 2, 12, 16 | 1 x 8 | 2.7 to 5.5 | -40 to 125 | -40 to 135 | LQFP100 | 0.5 | ISO 26262 | up to ASIL B | 1K @ CNY21.68 - 1K @ CNY22.11 | grade 1 |
快速参考恩智浦 文档类别.
1-10 / 51 文件
紧凑列表
该选项下未搜到结果。
安全文件正在加载,请稍等
1-10 / 51 文件
紧凑列表
1-5/ 19 设计文件
安全文件正在加载,请稍等
1-5/ 19 设计文件
5 硬件
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
快速参考恩智浦 软件类型.
1-5 / 27 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
安全文件正在加载,请稍等
1-5 / 25 软件产品
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5 / 27 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
1-5 / 5 工程服务
There are no results for this selection.
There are no results for this selection.
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5/23 培训
可观看其他培训 查看精选合作伙伴培训.
23 培训
可观看其他培训 查看精选合作伙伴培训.