Safe Assure® (功能安全)
在功能安全方面,恩智浦代表着高质量和可靠性。我们的SafeAssure计划根据ISO26262简化了系统级安全要求。
滚动图片以放大
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
产品名称 | S12ZVMC256 | S12ZVML128/64/32 | S12ZVMC128/64 | S12ZVML31 | S12ZVM32/16 |
---|---|---|---|---|---|
封装 | 80LQFP-EP | 64LQFP-EP | 64LQFP-EP | 64LQFP-EP/48LQFP-EP | 64LQFP-EP/48LQFP-EP |
闪存 | 256k | 128k/64k/32k | 128k/64k | 32k | 32k/16k |
RAM | 32k | 8k/4k | 8k/4k | 4k | 4k |
EEPROM(字节) | 1K | 512 | 512 | 128 | 128 |
PHY | CAN | LIN | 0 | LIN | HV |
独立VREG | 1+1 | 0 | 1 | 0 | 0 |
GDU(HS/LS) | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
集成自举二极管 | 0 | 0 | 0 | 3 | 3 |
运放/电流感测 | 2 | 2 | 2 | 2/1 | 2/1 |
ADC(外部通道) | 8+8 | 4+5 | 4+5 | 4+5/1+3 | 4+5/1+3 |
MSCAN | 1 | 1 | 1 | 0 | 0 |
SCI | 2 | 2 | 2 | 2/1 | 2/1 |
SPI | 1 | 1 | 1 | 1/0 | 1/0 |
TIM(IC/OC通道) | 4 | 4 | 4 | 4/3 | 4/3 |
PWM通道 | 6+4 | 6 | 6 | 6 | 6 |
外部FET标称栅极电荷(nC) | 100-150 | 100-150 | 100-150 | 50-80 | 50-80 |
工作环境温度(最低温度至最高温度)(°C) | 最高150°C环境温度 |
| | | | | |
---|---|---|---|---|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
快速参考恩智浦 文档类别.
1-10 / 43 文件
紧凑列表
该选项下未搜到结果。
安全文件正在加载,请稍等
1-10 / 43 文件
紧凑列表
3 设计文件
安全文件正在加载,请稍等
3 设计文件
1 硬件产品
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
快速参考恩智浦 软件类型.
1-5 / 16 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
安全文件正在加载,请稍等
1-5 / 16 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
3 培训
3 培训
There are no recently viewed products to display.