i.MX 6QuadPlus处理器 - 四核,高性能,高级3D图形,HD视频,高级多媒体,Arm® Cortex®-A9内核
设计文件
收到完整的详细信息。 请参阅 eCad 文件中的产品足迹等。
点击播放视频
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
S32V234是第二代视觉处理器系列,是64位Arm® Cortex®-A53 S32V处理器的成员。S32V234处理器提供图像信号处理器(ISP)、强大的3D图形处理器单元(GPU)、双APEX-2视觉加速器、汽车级可靠性、功能安全和保障功能。
S32V234处理器支持计算密集型ADAS、新车碰撞测试(NCAP)前端摄像头、物体检测和识别,环视、汽车和工业图像处理、以及还包括机器学习(ML)和传感器融合应用。
S32V234处理器具有由S32 Design Studio IDE for Vision支持的综合支持工具,包括编译器、调试器、Vision SDK、Linux BSP和图形工具。
9 结果
包含 7 不推荐用于新设计
部件 | 订购 | 计算机辅助设计模型 | 内核类型 | 运行频率[最高](MHz) | SRAM (kB) | External Memory Interface | Low Leakage | Serial Communication | CAN FD | GPU 2D / GPU 3D | Camera Interfaces | GPIO | 以太网类型 | 人机接口 | Security Modules | ADC [Number, bits] | 输入电压[最小到最大](V) | Ambient Operating Temperature (Min to Max) (℃) | Junction Temperature (Min to Max) (℃) | 封装类型 | Package Pitch (mm) | SafeAssure 功能安全 | ASIL Certification | AEC-Q100 Temperature Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 x Arm Cortex-M4, 2 x Arm Cortex-A53 | 800 | 3072 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 2 x Arm Cortex-A53 | 1000 | 3072 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 800 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | Y | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 800 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | Y | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 800 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | — | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 | |||
1 x Arm Cortex-M4, 4 x Arm Cortex-A53 | 1000 | 4096 | 1 x uSDHC, 2 x DDR3 SDRAM, 2 x LPDDR2 DRAM, 2 x QSPI | N | 1 x PCIe 2.0, 2 x UART, 3 x I²C, 3 x SPI | 2 | GC3000 3D | 1 x ISP, 2 x MIPI-CSI-2, 2 x VIU | 162 | 1 Gbps + IEEE 1588 + AVB | system integration unit lite | CSE3 | 8 x 12 | 0.95 to 1.05 | -40 to 105 | -40 to 125 | FBGA621 | 0.65 | ISO 26262 | up to ASIL B | grade 2 |
S32V234
快速参考恩智浦 文档类别.
1-10 / 19 文件
紧凑列表
该选项下未搜到结果。
安全文件正在加载,请稍等
1-10 / 19 文件
紧凑列表
2 硬件
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
快速参考恩智浦 软件类型.
1-5 / 22 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
安全文件正在加载,请稍等
1-5 / 27 软件产品
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5 / 22 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
1-5 / 5 工程服务
There are no results for this selection.
There are no results for this selection.
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5/12 培训
可观看其他培训 查看精选合作伙伴培训.
12 培训
可观看其他培训 查看精选合作伙伴培训.
There are no recently viewed products to display.
查看或编辑浏览历史