
用于高性能应用的7通道电源管理集成电路,符合ASIL B安全等级
点击播放视频
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
面向高性能处理应用的9通道电源管理集成电路(PMIC)
面向i.MX 8和S32V应用的电源管理集成电路(PMIC)
8 结果
包含 4 不推荐用于新设计
部件 | 订购 | 计算机辅助设计模型 | 状态 | 内核类型 | 运行频率[最高](MHz) | L2 Cache (Max) (KB) | 支持外部存储器 | GPU 2D / GPU 3D | HW Video Encoder / Decoder | 视频/显示功能 | 以太网类型 | Audio Specific Modules | USB Controllers | Serial Communication | SRAM (kB) | CAN | PCIe | Camera Interfaces | 安全 | 封装类型 | Package Pitch (mm) | Junction Temperature (Min) (℃) | Junction Temperature (Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
正常供应 | 2 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1200, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000 XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 125 | |||
正常供应 | 2 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1100, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000 XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 105 | |||
正常供应 | 2 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1200, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000 XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 125 | |||
正常供应 | 2 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1100, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000 XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 105 | |||
正常供应 | 1 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1200, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000Lite XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 125 | |||
正常供应 | 1 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1100, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000Lite XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 105 | |||
正常供应 | 1 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1200, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000Lite XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 125 | |||
正常供应 | 1 x Arm Cortex-A72, 2 x Arm Cortex-M4F, 4 x Arm Cortex-A53 | 264, 1100, 1300 | 1024 | NAND FLASH, OctalSPI, QSPI, SATA, SD3.0/eMMC5.1 | 2x GC7000Lite XSVX | HD1080p60 H.265, HD4Kp30 H.265 | MIPI-DSI | 1G, AVB | ASRC, ESAI, HiFi 4 DSP, SAI | 3 | 19 x I²C, 4 x SPI, 8 x UART | 256 | 3 | 2 x PCIe 3.0 | 2 x MIPI-CSI | CAAM, HAB, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | BGA1313 | 0.75 | -40 | 105 |
i.MX8
快速参考恩智浦 文档类别.
1-10 / 37 文件
紧凑列表
该选项下未搜到结果。
安全文件正在加载,请稍等
1-10 / 37 文件
紧凑列表
1-5/ 7 设计文件
安全文件正在加载,请稍等
1-5/ 7 设计文件
1-5 / 42 硬件
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
3 硬件
快速参考恩智浦 软件类型.
1-5 / 8 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
安全文件正在加载,请稍等
1-5 / 68 软件产品
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5 / 8 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
1-5 / 25 工程服务
There are no results for this selection.
There are no results for this selection.
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5/20 培训
可观看其他培训 查看精选合作伙伴培训.
20 培训
可观看其他培训 查看精选合作伙伴培训.
25 培训
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.