i.MX 8M系列 - Arm® Cortex®-A53、Cortex-M4、音频、语音、视频
紧凑列表
点击播放视频
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
1-10 / 18 结果
包含 0 不推荐用于新设计
部件 | 订购 | 计算机辅助设计模型 | 状态 | 内核类型 | 运行频率[最高](MHz) | L2 Cache (Max) (KB) | 支持外部存储器 | GPU 2D / GPU 3D | HW Video Encoder / Decoder | 以太网类型 | Audio Specific Modules | USB Controllers | Serial Communication | SRAM (kB) | CAN | PCIe | Camera Interfaces | 安全 | 封装类型 | Package Pitch (mm) | Junction Temperature (Min) (℃) | Junction Temperature (Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | — | — | — | — | 2 | 4 x SPI, 5 x UART, 9 x I²C | 256 | 3 | 1 x PCIe 3.0 | — | AES-D, CA, CRC, FAC, HAB, SJC, SNVS, TRNG | FBGA609 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | — | — | — | — | 1 | 3 x SPI, 5 x UART, 8 x I²C | 256 | 3 | 1 x PCIe 3.0 | — | AES-D, CA, CRC, FAC, HAB, SJC, SNVS, TRNG | FBGA417 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 266, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, OSPI, QSPI, SD3.0/eMMC5.1 | — | — | 1 Gbps + IEEE 1588 + AVB | — | 2 | 4 x SPI, 5 x UART, 9 x I²C | 256 | 3 | 1 x PCIe 3.0 | — | AES-D, CA, CRC, FAC, HAB, SJC, SNVS, TRNG | FBGA609 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | — | — | — | — | 1 | 3 x SPI, 5 x UART, 8 x I²C | 256 | 3 | 1 x PCIe 3.0 | — | — | FBGA417 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 266, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI, SD3.0/eMMC5.1 | Emulated, High Perf 2D Blit Engine, Vivante GC7000-Lite | HD4Kp30/1080p60 Video Decode | — | ASRC, ESAI, SAI | 2 | 4 x SPI, 5 x UART | 256 | 3 | 1 x PCIe 3.0 | — | AHAB, CA, INLINEENCEN, SHE, SJC, SNVS, Secure RAM, TRNG, TZ | FBGA609 | 0.8 | -40 | 125 | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | High Perf 2D Blit Engine, Vivante GC7000-Lite | HD1080p30 Video Encode, HD1080p60 Video Decode | — | — | 2 | 4 x SPI, 5 x UART, 9 x I²C | 256 | 3 | 1 x PCIe 3.0 | 1 x MIPI-CSI, 1 x parallel CSI | AES-D, CA, CRC, FAC, HAB, SJC, SNVS, TRNG | FBGA609 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | High Perf 2D Blit Engine, Vivante GC7000-Lite | HD1080p30 Video Encode, HD1080p60 Video Decode, HD4Kp30 H.265 | — | — | 2 | 4 x SPI, 5 x UART, 9 x I²C | 256 | 3 | 1 x PCIe 3.0 | 1 x MIPI-CSI, 1 x parallel CSI | AES-D, CA, CRC, FAC, HAB, SJC, SNVS, TRNG | FBGA609 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4F, 2 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | High Perf 2D Blit Engine, Vivante GC7000-Lite | HD1080p30 Video Encode, HD1080p60 Video Decode | — | — | 2 | 4 x SPI, 5 x UART, 9 x I²C | 256 | 3 | 1 x PCIe 3.0 | 1 x MIPI-CSI, 1 x parallel CSI | AES-D, CA, CRC, FAC, HAB, SJC, SNVS, TRNG | FBGA609 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4, 4 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | — | — | — | — | 2 | 4 x SPI, 5 x UART, 9 x I²C | 256 | 3 | 1 x PCIe 3.0 | — | — | FBGA609 | 0.8 | — | — | |||
正常供应 | 1 x Arm Cortex-M4, 4 x Arm Cortex-A35 | 264, 1200 | 512 | DDR3L SDRAM, ECC, LPDDR4 DRAM, NAND FLASH, QSPI | — | — | — | — | 1 | 3 x SPI, 5 x UART, 8 x I²C | 256 | 3 | 1 x PCIe 3.0 | — | — | FBGA417 | 0.8 | — | — |
i.MX8X
快速参考恩智浦 文档类别.
1-10 / 40 文件
紧凑列表
该选项下未搜到结果。
安全文件正在加载,请稍等
1-10 / 40 文件
紧凑列表
1-5/ 14 设计文件
安全文件正在加载,请稍等
1-5/ 14 设计文件
1-5 / 30 硬件
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
3 硬件
快速参考恩智浦 软件类型.
1-5 / 106 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
安全文件正在加载,请稍等
1-5 / 62 软件产品
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5 / 106 软件文件
可访问其他软件。 查看我们的精选合作伙伴解决方案.
注意: 推荐在电脑端下载软件,体验更佳。
1-5 / 22 工程服务
There are no results for this selection.
There are no results for this selection.
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.
1-5/14 培训
可观看其他培训 查看精选合作伙伴培训.
14 培训
可观看其他培训 查看精选合作伙伴培训.
24 培训
要查找支持该产品的其他合作伙伴产品,请访问我们的 合作伙伴市场.