SOT1652-1: FBGA780


概述

FBGA780, plastic, fine-pitch ball grid array; 780 bumps; 0.8 mm pitch; 23 mm x 23 mm x 1.92 mm body
Package Version Package Name 贴装 端子位置 封装风格 尺寸 終止計數 材料
FBGA780 surface mount bottom FBGA 23 x 23 x 1.92 780 plastic
生产代码 Reference Codes Issue Date
98ASA00492D 2016-01-11
部分 描述 Quick access
QorIQ, 4x e5500, 1500MHz, DDR3L/4, W/ Crypto, W/ integrated Switch, 0 to 105
QorIQ, 2x e5500, 1500MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, W/ Crypto, W/integrated Switch, 0 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, No Crypto, W/integrated Switch, 0 to 105
QorIQ, 4x e5500, 1500MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, No Crypto, No Switch, 0 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, No Crypto, W/integrated Switch, 0 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, No Crypto, W/integrated Switch, 0 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, No Crypto, No Switch, 0 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105
QorIQ, 4x e5500, 1500MHz, DDR3L/4, No Crypto, W/ integrated Switch, 0 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, W/ Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, W/ Crypto, W/integrated Switch, 0 to 105
QorIQ, 4x e5500, 1500MHz, DDR3L/4, No Crypto, No Switch, 0 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105, Printer-Market
QorIQ, 4x e5500, 1400MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, W/ Crypto, W/integrated Switch, -40 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, No Crypto, W/integrated Switch, -40 to 105
QorIQ, 4x e5500, 1500MHz, DDR3L/4, W/ Crypto, No Switch, -40 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, No Crypto, W/integrated Switch, -40 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, W/ Crypto, No Switch, -40 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, W/ Crypto, W/integrated Switch, -40 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, W/ Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1500MHz, DDR3L/4, W/ Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, W/ Crypto, No Switch, -40 to 105
QorIQ, 2x e5500, 1200MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105, Printer-Market
QorIQ, 2x e5500, 1500MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
QorIQ, 4x e5500, 1500MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105, Printer-Market
QorIQ, 2x e5500, 1500MHz, DDR3L/4, No Crypto, W/ integrated Switch, 0 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, W/ Crypto, W/integrated Switch, 0 to 105
QorIQ, 2x e5500, 1500MHz, DDR3L/4, W/ Crypto, W/ integrated Switch, 0 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, No Crypto, No Switch, 0 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, W/ Crypto, W/integrated Switch, 0 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, No Crypto, W/integrated Switch, 0 to 105
QorIQ, 4x e5500, 1200MHz, DDR3L/4, No Crypto, No Switch, 0 to 105
QorIQ, 2x e5500, 1400MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105, Printer-Market
QorIQ, 2x e5500, 1500MHz, DDR3L/4, No Crypto, No Switch, 0 to 105
QorIQ, 4x e5500, 1400MHz, DDR3L/4, W/ Crypto, No Switch, 0 to 105