MPX2050D
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of MPX2050D | Last Revision (GMT): Thursday, 07 November 2024, 10:12:00 PM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
MPX2050D | SOT1772-1 | UNIBODY4F | 794.240238 mg | No | Yes | Yes | Other | Cu alloy | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9353 191 39117 | 2023-11-24 | 4 | NA / Not Available | 220 | 30 sec. | Not Applicable | Not Applicable | Not Applicable | 3 | External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 83.843663 | 99.990000 | 10.556461 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.008385 | 0.010000 | 0.001056 | |||
Subtotal | 83.852048 | 100.0000000 | 10.557517 | ||||
Cap | Cap | Chromium and Chromium III compounds | Chromium, metal | 7440-47-3 | 32.238900 | 11.300000 | 4.059087 |
Copper and its compounds | Copper, metal | 7440-50-8 | 2.139750 | 0.750000 | 0.269408 | ||
Inorganic Silicon compounds | Silicon | 7440-21-3 | 1.426500 | 0.500000 | 0.179606 | ||
Inorganic compounds | Carbon | 7440-44-0 | 0.028530 | 0.010000 | 0.003592 | ||
Inorganic compounds | Sulfur | 7704-34-9 | 0.014265 | 0.005000 | 0.001796 | ||
Iron and its compounds | Iron, metal | 7439-89-6 | 247.240980 | 86.660000 | 31.129244 | ||
Manganese and its compounds | Manganese, metal | 7439-96-5 | 0.713250 | 0.250000 | 0.089803 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.427950 | 0.150000 | 0.053882 | ||
Phosphorus compounds | Phosphorus, elemental (not containing red allotrope) | 7723-14-0 | 0.499275 | 0.175000 | 0.062862 | ||
Titanium and its compounds | Titanium, metal | 7440-32-6 | 0.570600 | 0.200000 | 0.071842 | ||
Subtotal | 285.300000 | 100.0000000 | 35.921121 | ||||
Copper Lead-Frame, Pre-Plated | Copper Alloy | Copper and its compounds | Copper, metal | 7440-50-8 | 163.441738 | 97.600000 | 20.578375 |
Iron and its compounds | Iron, metal | 7439-89-6 | 4.019059 | 2.400000 | 0.506026 | ||
Subtotal | 167.460797 | 100.0000000 | 21.084401 | ||||
Gold Plating | Gold and its compounds | Gold, metal | 7440-57-5 | 0.050675 | 99.900000 | 0.006380 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000051 | 0.100000 | 0.000006 | |||
Subtotal | 0.050726 | 100.0000000 | 0.006387 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000693 | 0.100000 | 0.000087 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.692550 | 99.900000 | 0.087197 | ||
Subtotal | 0.693244 | 100.0000000 | 0.087284 | ||||
Palladium Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000068 | 0.100000 | 0.000008 | ||
Palladium and its compounds | Palladium, metal | 7440-05-3 | 0.067566 | 99.900000 | 0.008507 | ||
Subtotal | 0.067634 | 100.0000000 | 0.008516 | ||||
Die Encapsulant 1 | Die Encapsulant | Organic Silicon compounds | Dimethyl Cyclosiloxanes | 70900-21-9 | 0.347730 | 0.306100 | 0.043781 |
Organic Silicon compounds | Dimethyl Siloxane | 69430-24-6 | 5.216285 | 4.591800 | 0.656764 | ||
Organic Silicon compounds | Proprietary Material-Other siloxanes and silicones | 108.035986 | 95.102100 | 13.602432 | |||
Subtotal | 113.600000 | 100.0000000 | 14.302977 | ||||
Die Encapsulant 2 | Die Encapsulant | Antimony Oxides | Antimony(III) oxide | 1309-64-4 | 2.840000 | 2.500000 | 0.357574 |
Brominated Flame Retardants (excluding banned groups) | Bromophenol, formaldehyde, epichlorohydrin polymer | 68541-56-0 | 4.544000 | 4.000000 | 0.572119 | ||
Epoxy Resins | Epichlorohydrin, o-cresol, formaldehyde polymer | 29690-82-2 | 18.176000 | 16.000000 | 2.288476 | ||
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 77.248000 | 68.000000 | 9.726024 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.568000 | 0.500000 | 0.071515 | ||
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 10.224000 | 9.000000 | 1.287268 | |||
Subtotal | 113.600000 | 100.0000000 | 14.302977 | ||||
Epoxy Adhesive 1 | Epoxy Adhesive | Organic Silicon compounds | Dimethyl,methyl hydrogen siloxane | 68037-59-2 | 0.246000 | 3.000000 | 0.030973 |
Organic Silicon compounds | Silanamine, 1,1,1-trimethyl-N-(trimethylsilyl)-, reaction products with ammonia, octamethylcyclotetrasiloxane and silica | 68937-51-9 | 2.050000 | 25.000000 | 0.258108 | ||
Organic Silicon compounds | Siloxanes and Silicones, di-Me, Me vinyl, vinyl group-terminated | 68083-18-1 | 2.050000 | 25.000000 | 0.258108 | ||
Organic Silicon compounds | Siloxanes and silicones, di-Me, vinyl group-terminated | 68083-19-2 | 3.854000 | 47.000000 | 0.485244 | ||
Subtotal | 8.200000 | 100.0000000 | 1.032433 | ||||
Epoxy Adhesive 2 | Epoxy Adhesive | Epoxy Resins | Other Epoxy resins | 7.298000 | 89.000000 | 0.918866 | |
Epoxy Resins | Other Non-halogenated Epoxy resins | 0.820000 | 10.000000 | 0.103243 | |||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.082000 | 1.000000 | 0.010324 | ||
Subtotal | 8.200000 | 100.0000000 | 1.032433 | ||||
Epoxy Adhesive 3 | Epoxy Adhesive | Aluminum and its compounds | Proprietary Material-Other aluminum compounds | 3.690000 | 45.000000 | 0.464595 | |
Guanidine compounds | Other guanidine compounds | 0.205000 | 2.500000 | 0.025811 | |||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.205000 | 2.500000 | 0.025811 | ||
Phenols and Phenolic Resins | Other phenolic resins | 4.100000 | 50.000000 | 0.516217 | |||
Subtotal | 8.200000 | 100.0000000 | 1.032433 | ||||
Semiconductor Die | Semiconductor Die | Inorganic Silicon compounds | Silicon | 7440-21-3 | 4.915474 | 98.000000 | 0.618890 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.100316 | 2.000000 | 0.012630 | |||
Subtotal | 5.015790 | 100.0000000 | 0.631521 | ||||
Total | 794.240238 | 100.0000000 | 100.0000000 |
Note(s): |
---|
1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
产品内容声明 MPX2050D Product content declaration of MPX2050D | 上次修订 Last Revision (GMT): Thursday, 07 November 2024, 10:12:00 PM |
部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||
---|---|---|---|---|---|---|---|
铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | ||
焊丝-金 Bonding Wire - Au | 焊丝-金 Bonding Wire - Au | O | O | O | O | O | O |
盖子 Cap | 盖子 Cap | O | O | O | O | O | O |
铜引线框架,预镀 Copper Lead-Frame, Pre-Plated | 铜合金 Copper Alloy | O | O | O | O | O | O |
| 镀金材料 Gold Plating | O | O | O | O | O | O |
| 镀镍层 Nickel Plating | O | O | O | O | O | O |
| 钯镀层 Palladium Plating | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 1 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 2 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 1 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 2 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 3 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
半导体芯片 Semiconductor Die | 半导体芯片 Semiconductor Die | O | O | O | O | O | O |
O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 |
O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. |
X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 |
X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. |
备注: 该半导体产品具有无限期的环保使用期限(EFUP)。 |
Remark: This semiconductor product has an indefinite environmental friendly use period (EFUP). |
免责声明 Disclaimer |
---|
本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
Compliance Documentation of MPX2050D | Last Revision (GMT): Thursday, 07 November 2024, 10:12:00 PM |
Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
---|---|---|---|---|---|
RoHS | Phthalates * | Halogens * | Antimony * | ||
Bonding Wire - Au | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | |
Cap | Test Report 12 Jul 2024 | Test Report 12 Jul 2024 | Test Report 12 Jul 2024 | Test Report 12 Jul 2024 | |
Copper Lead-Frame, Pre-Plated | AU PLATING | Test Report 20 Nov 2020 | Test Report 20 Nov 2020 | Test Report 20 Nov 2020 | Test Report 20 Nov 2020 |
Die Encapsulant 1 | Test Report 20 Mar 2023 | Test Report 20 Mar 2023 | Test Report 20 Mar 2023 | Test Report 20 Mar 2023 | |
Die Encapsulant 2 | Test Report 12 Jul 2023 | Test Report 12 Jul 2023 | Not Available | Not Available | |
Epoxy Adhesive 1 | Test Report 26 Mar 2024 | Test Report 26 Mar 2024 | Test Report 26 Mar 2024 | Test Report 26 Mar 2024 | |
Epoxy Adhesive 2 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | |
Epoxy Adhesive 3 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | Test Report 12 Dec 2023 | |
Semiconductor Die | Test Report 2 Jun 2021 | Test Report 2 Jun 2021 | Test Report 2 Jun 2021 | Test Report 2 Jun 2021 | |
For more information: contact us |
Note(s): |
---|
* NXP does not commit to providing this report for all product materials! |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |