A3M39TL039T2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of A3M39TL039T2 | Last Revision (GMT): Friday, 08 November 2024, 11:53:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
A3M39TL039T2 | SOT1831 | HLLGA27 | 138.255398 mg | Yes | No | Yes | Nickel/Palladium/Gold (Ni/Pd/Au) | Other | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9354 191 54528 | 2024-04-23 | 6 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | Kuala Lumpur, Malaysia;External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.575040 | 99.990000 | 0.415926 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000058 | 0.010000 | 0.000042 | |||
Subtotal | 0.575098 | 100.0000000 | 0.415968 | ||||
Capacitor 1 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.107000 | 25.000000 | 0.077393 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.021400 | 5.000000 | 0.015479 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.042800 | 10.000000 | 0.030957 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.256800 | 60.000000 | 0.185743 | ||
Subtotal | 0.428000 | 100.0000000 | 0.309572 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.017998 | 99.990000 | 0.013018 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | |||
Subtotal | 0.018000 | 100.0000000 | 0.013019 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013999 | 99.990000 | 0.010125 | ||
Subtotal | 0.014000 | 100.0000000 | 0.010126 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003200 | 2.000000 | 0.002315 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.144000 | 90.000000 | 0.104155 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012800 | 8.000000 | 0.009258 | ||
Subtotal | 0.160000 | 100.0000000 | 0.115728 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.039996 | 99.990000 | 0.028929 | ||
Subtotal | 0.040000 | 100.0000000 | 0.028932 | ||||
Capacitor 2 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.045064 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.009013 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.018025 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.108153 | ||
Subtotal | 0.249213 | 100.0000000 | 0.180255 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.007580 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.010481 | 100.0000000 | 0.007581 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.005896 | ||
Subtotal | 0.008152 | 100.0000000 | 0.005896 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.001348 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.060647 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.005391 | ||
Subtotal | 0.093163 | 100.0000000 | 0.067385 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.016845 | ||
Subtotal | 0.023291 | 100.0000000 | 0.016846 | ||||
Capacitor 3 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024008 | 25.000000 | 0.017365 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004802 | 5.000000 | 0.003473 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009603 | 10.000000 | 0.006946 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057618 | 60.000000 | 0.041675 | ||
Subtotal | 0.096030 | 100.0000000 | 0.069458 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003992 | 99.900000 | 0.002887 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000003 | |||
Subtotal | 0.003996 | 100.0000000 | 0.002890 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000004 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005988 | 99.900000 | 0.004331 | ||
Subtotal | 0.005994 | 100.0000000 | 0.004335 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.000868 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053995 | 90.000000 | 0.039054 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004799 | 8.000000 | 0.003472 | ||
Subtotal | 0.059994 | 100.0000000 | 0.043394 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000010 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013972 | 99.900000 | 0.010106 | ||
Subtotal | 0.013986 | 100.0000000 | 0.010116 | ||||
Capacitor 4 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024008 | 25.000000 | 0.017365 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004802 | 5.000000 | 0.003473 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009603 | 10.000000 | 0.006946 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057618 | 60.000000 | 0.041675 | ||
Subtotal | 0.096030 | 100.0000000 | 0.069458 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003992 | 99.900000 | 0.002887 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000003 | |||
Subtotal | 0.003996 | 100.0000000 | 0.002890 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000004 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005988 | 99.900000 | 0.004331 | ||
Subtotal | 0.005994 | 100.0000000 | 0.004335 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.000868 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053995 | 90.000000 | 0.039054 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004799 | 8.000000 | 0.003472 | ||
Subtotal | 0.059994 | 100.0000000 | 0.043394 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000010 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013972 | 99.900000 | 0.010106 | ||
Subtotal | 0.013986 | 100.0000000 | 0.010116 | ||||
Capacitor 5 | Capacitor | Boron and its compounds | Boron oxide | 1303-86-2 | 0.008844 | 0.670000 | 0.006397 |
Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.140844 | 10.670000 | 0.101872 | ||
Copper and its compounds | Copper, metal | 7440-50-8 | 0.495660 | 37.550000 | 0.358510 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.035244 | 2.670000 | 0.025492 | ||
Manganese and its compounds | Manganese carbonate | 598-62-9 | 0.035244 | 2.670000 | 0.025492 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.043956 | 3.330000 | 0.031793 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.102696 | 7.780000 | 0.074280 | ||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.457512 | 34.660000 | 0.330918 | ||
Subtotal | 1.320000 | 100.0000000 | 0.954755 | ||||
Capacitor 6 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.107000 | 25.000000 | 0.077393 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.021400 | 5.000000 | 0.015479 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.042800 | 10.000000 | 0.030957 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.256800 | 60.000000 | 0.185743 | ||
Subtotal | 0.428000 | 100.0000000 | 0.309572 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.017998 | 99.990000 | 0.013018 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | |||
Subtotal | 0.018000 | 100.0000000 | 0.013019 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013999 | 99.990000 | 0.010125 | ||
Subtotal | 0.014000 | 100.0000000 | 0.010126 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003200 | 2.000000 | 0.002315 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.144000 | 90.000000 | 0.104155 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012800 | 8.000000 | 0.009258 | ||
Subtotal | 0.160000 | 100.0000000 | 0.115728 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.039996 | 99.990000 | 0.028929 | ||
Subtotal | 0.040000 | 100.0000000 | 0.028932 | ||||
Capacitor 7 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.045064 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.009013 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.018025 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.108153 | ||
Subtotal | 0.249213 | 100.0000000 | 0.180255 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.007580 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.010481 | 100.0000000 | 0.007581 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.005896 | ||
Subtotal | 0.008152 | 100.0000000 | 0.005896 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.001348 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.060647 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.005391 | ||
Subtotal | 0.093163 | 100.0000000 | 0.067385 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.016845 | ||
Subtotal | 0.023291 | 100.0000000 | 0.016846 | ||||
Capacitor 8 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.008682 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.001736 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.003473 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.020837 | ||
Subtotal | 0.048015 | 100.0000000 | 0.034729 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.001444 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000001 | |||
Subtotal | 0.001998 | 100.0000000 | 0.001445 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.002166 | ||
Subtotal | 0.002997 | 100.0000000 | 0.002168 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000434 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.019527 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.001736 | ||
Subtotal | 0.029997 | 100.0000000 | 0.021697 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000005 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.005053 | ||
Subtotal | 0.006993 | 100.0000000 | 0.005058 | ||||
Die Encapsulant | Die Encapsulant | Aluminum and its compounds | Aluminum Hydroxide | 21645-51-2 | 0.978220 | 1.000000 | 0.707546 |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 64.562520 | 66.000000 | 46.698010 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 19.564400 | 20.000000 | 14.150912 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.489110 | 0.500000 | 0.353773 | ||
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 4.401990 | 4.500000 | 3.183955 | |||
Polymers | Plastic: EP - Epoxide, Epoxy | 7.825760 | 8.000000 | 5.660365 | |||
Subtotal | 97.822000 | 100.0000000 | 70.754561 | ||||
Epoxy Adhesive | Epoxy Adhesive | Epoxy Resins | Proprietary Material-Other Epoxy resins | 0.028745 | 3.061200 | 0.020791 | |
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 0.028745 | 3.061200 | 0.020791 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.881511 | 93.877600 | 0.637596 | ||
Subtotal | 0.939000 | 100.0000000 | 0.679178 | ||||
Inductor 1 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.070588 | 40.000000 | 0.051056 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.017647 | 10.000000 | 0.012764 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.088234 | 50.000000 | 0.063820 | ||
Subtotal | 0.176469 | 100.0000000 | 0.127640 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.035292 | 99.990000 | 0.025526 | ||
Subtotal | 0.035295 | 100.0000000 | 0.025529 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.011645 | 99.990000 | 0.008423 | ||
Subtotal | 0.011646 | 100.0000000 | 0.008424 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.047641 | 99.990000 | 0.034459 | ||
Subtotal | 0.047646 | 100.0000000 | 0.034462 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000671 | 5.000000 | 0.000485 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.002012 | 15.000000 | 0.001456 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000671 | 5.000000 | 0.000485 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.009391 | 70.000000 | 0.006793 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000671 | 5.000000 | 0.000485 | |||
Subtotal | 0.013416 | 100.0000000 | 0.009704 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.015526 | 99.990000 | 0.011230 | ||
Subtotal | 0.015528 | 100.0000000 | 0.011231 | ||||
Inductor 2 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.035294 | 40.000000 | 0.025528 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.008823 | 10.000000 | 0.006382 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.044117 | 50.000000 | 0.031910 | ||
Subtotal | 0.088234 | 100.0000000 | 0.063820 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.017646 | 99.990000 | 0.012763 | ||
Subtotal | 0.017647 | 100.0000000 | 0.012764 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005822 | 99.990000 | 0.004211 | ||
Subtotal | 0.005823 | 100.0000000 | 0.004212 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.023821 | 99.990000 | 0.017229 | ||
Subtotal | 0.023823 | 100.0000000 | 0.017231 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000335 | 5.000000 | 0.000243 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001006 | 15.000000 | 0.000728 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000335 | 5.000000 | 0.000243 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004696 | 70.000000 | 0.003396 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000335 | 5.000000 | 0.000243 | |||
Subtotal | 0.006708 | 100.0000000 | 0.004852 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.007763 | 99.990000 | 0.005615 | ||
Subtotal | 0.007764 | 100.0000000 | 0.005616 | ||||
Inductor 3 | Ceramic 1 | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.000398 | 5.000000 | 0.000288 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001194 | 15.000000 | 0.000864 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000398 | 5.000000 | 0.000288 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.005574 | 70.000000 | 0.004032 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000398 | 5.000000 | 0.000288 | |||
Subtotal | 0.007963 | 100.0000000 | 0.005759 | ||||
Ceramic 2 | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.047719 | 40.000000 | 0.034515 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.011930 | 10.000000 | 0.008629 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.059649 | 50.000000 | 0.043144 | ||
Subtotal | 0.119298 | 100.0000000 | 0.086288 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.023868 | 99.990000 | 0.017263 | ||
Subtotal | 0.023870 | 100.0000000 | 0.017265 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.003184 | 99.990000 | 0.002303 | ||
Subtotal | 0.003185 | 100.0000000 | 0.002304 | ||||
Outer Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000001 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.015906 | 99.990000 | 0.011505 | ||
Subtotal | 0.015908 | 100.0000000 | 0.011506 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.004777 | 99.990000 | 0.003455 | ||
Subtotal | 0.004777 | 100.0000000 | 0.003455 | ||||
Inductor 4 | Ceramic 1 | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.000398 | 5.000000 | 0.000288 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001194 | 15.000000 | 0.000864 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000398 | 5.000000 | 0.000288 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.005574 | 70.000000 | 0.004032 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000398 | 5.000000 | 0.000288 | |||
Subtotal | 0.007963 | 100.0000000 | 0.005759 | ||||
Ceramic 2 | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.047719 | 40.000000 | 0.034515 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.011930 | 10.000000 | 0.008629 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.059649 | 50.000000 | 0.043144 | ||
Subtotal | 0.119298 | 100.0000000 | 0.086288 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.023868 | 99.990000 | 0.017263 | ||
Subtotal | 0.023870 | 100.0000000 | 0.017265 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.003184 | 99.990000 | 0.002303 | ||
Subtotal | 0.003185 | 100.0000000 | 0.002304 | ||||
Outer Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000001 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.015906 | 99.990000 | 0.011505 | ||
Subtotal | 0.015908 | 100.0000000 | 0.011506 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.004777 | 99.990000 | 0.003455 | ||
Subtotal | 0.004777 | 100.0000000 | 0.003455 | ||||
Inductor 5 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.082352 | 40.000000 | 0.059565 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.020588 | 10.000000 | 0.014891 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.102940 | 50.000000 | 0.074457 | ||
Subtotal | 0.205880 | 100.0000000 | 0.148913 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.041173 | 99.990000 | 0.029781 | ||
Subtotal | 0.041177 | 100.0000000 | 0.029784 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013586 | 99.990000 | 0.009827 | ||
Subtotal | 0.013587 | 100.0000000 | 0.009827 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.010000 | 0.000004 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.055581 | 99.990000 | 0.040202 | ||
Subtotal | 0.055587 | 100.0000000 | 0.040206 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000783 | 5.000000 | 0.000566 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.002348 | 15.000000 | 0.001698 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000783 | 5.000000 | 0.000566 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010956 | 70.000000 | 0.007925 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000783 | 5.000000 | 0.000566 | |||
Subtotal | 0.015652 | 100.0000000 | 0.011321 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018114 | 99.990000 | 0.013102 | ||
Subtotal | 0.018116 | 100.0000000 | 0.013103 | ||||
Resistor 1 | Alumina Substrate | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.583753 | 96.000000 | 0.422228 |
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.012162 | 2.000000 | 0.008796 | ||
Magnesium and its compounds | Magnesium-oxide | 1309-48-4 | 0.012162 | 2.000000 | 0.008796 | ||
Subtotal | 0.608076 | 100.0000000 | 0.439821 | ||||
Glass | Lead and its compounds | Frits, chemicals | 65997-18-4 | 0.007773 | 37.230000 | 0.005622 | |
