选择区域:
频率 | Gps (dB) | ηD (%) | 输出PAR (dB) | ACPR (dBc) | IRL (dB) |
1930 MHz | 18.0 | 31.2 | 7.1 | –36.0 | –19 |
1960 MHz | 18.2 | 31.2 | 7.1 | –35.0 | –19 |
1995 MHz | 18.2 | 31.8 | 6.9 | –35.0 | –12 |
频率 | Gps (dB) | ηD (%) | 输出PAR (dB) | ACPR (dBc) | IRL (dB) |
1805 MHz | 18.0 | 33.3 | 7.1 | –35.0 | –13 |
1840 MHz | 18.2 | 32.7 | 7.1 | –35.0 | –16 |
1880 MHz | 18.3 | 32.6 | 7.1 | –34.0 | –13 |
快速参考恩智浦 文档类别.
1 文件
安全文件正在加载,请稍等