Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
SO28: SO28, plastic, small outline package; 28 terminals; 1.27 mm pitch; 7.5 mm x 17.93 mm x 2.35 mm body
12NC: 935310628574
详细信息
订购
12NC: 935310628518
详细信息
订购
参数 | 值 |
---|---|
IDD [typ] (nA) | 0.005000001 |
Number of pins | 28 |
Package Style | SO |
Host interface protocol | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
Additional Features | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
RDSon [typ] | 0.55 |
Device Function | high/low config switch, powertrain control |
Protection & Diagnosis | inrush current limit, open load, overcurrent, overtemperature, overvoltage, short-circuit, undervoltage lockout |
Additional Features - Power Management | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
Function | SPI |
Memory Protection | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
Security Status | COMPANY PUBLIC |
Supply Voltage2 [Min to Max] (V) | 0 to 45 |
Average Current @ 1Hz ODR (nA) | 5000.001 |
Interface and Input Control | SPI / SPI |
Protection | inrush current limit, open load, overcurrent, overtemperature, overvoltage, short-circuit, undervoltage lockout |
Description | Switch, Congifurable 8 Channels, SOIC 28 |
Interface and Input Control | SPI |
Supply Voltage [Min - Max] | 9, 24.5 |
Additional Features - Security | SPI |
参数 | 值 |
---|---|
Memory / Peripheral Protection | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
Diagnostics | SPI |
Operating Voltage [Min to Max] (V) | 9 to 24.5 |
Supply Voltage [max] (V) | 24.5 |
Ambient Operating Temperature (Min to Max) (℃) | -40 to 125 |
Supply Voltage [min] (V) | 9 |
Low Power Modes | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
ICC [typ] (mA) | 0.005000001 |
IDD [typ] (uA) | 5.000001 |
Pad supply (V) | 9 to 24.5 |
Supply Voltage [Min to Max] (V) | 9 to 24.5 |
Drain-to-Source On Resistance (Typ) (mOhm) (RDS(ON)) | 550 |
Host Interface | SPI |
Number of Channels | 8 |
Load Supply Voltage (Min) (V) | 0 |
Operating Temperature (Min-Max) (℃) | -40 to 125 |
Load Supply Voltage (Max) (V) | 45 |
Security Features | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
Additional Features - Analog | Enable/Sleep Input, Internal Charge Pump, Output Current Limiting, Output Disable Input, Output OFF Open Load Reporting, PWM Capable |
部件/12NC | 无铅 | 欧盟 RoHS | 无卤素 | RHF指标 | 二级互连 | REACH SVHC | 重量(mg) |
---|---|---|---|---|---|---|---|
MC33880PEG(935310628574) | Yes | Yes Certificate Of Analysis (CoA) | Yes | e3 | REACH SVHC | 756.25 | |
MC33880PEGR2(935310628518) | Yes | Yes Certificate Of Analysis (CoA) | Yes | e3 | REACH SVHC | 756.25 |
部件/12NC | 安全保障功能安全 | 湿度灵敏度等级(MSL) | 封装体峰值温度(PPT)(C°) | Maximum Time at Peak Temperatures (s) | |||
---|---|---|---|---|---|---|---|
无铅焊接 | 无铅焊接 | 无铅焊接 | |||||
MC33880PEG (935310628574) | No | 3 | 260 | 40 | |||
MC33880PEGR2 (935310628518) | No | 3 | 260 | 40 |
部件/12NC | 协调关税 (美国)免责声明 | 出口控制分类编号 (美国) |
---|---|---|
MC33880PEG (935310628574) | 854239 | EAR99 |
MC33880PEGR2 (935310628518) | 854239 | EAR99 |
部件/12NC | 发行日期 | 生效日期 | 产品更改通知 | 标题 |
---|---|---|---|---|
MC33880PEG (935310628574) | 2020-12-15 | 2020-12-16 | 202011011I | NXP Will Add a Sealed Date to the Product Label |
MC33880PEGR2 (935310628518) | ||||
MC33880PEG (935310628574) | 2017-12-20 | 2018-01-03 | 201710023I | New PQ Label Input for Non-MPQ Shipments |
MC33880PEGR2 (935310628518) |
The NXP® MC33880 is an 8-output hardware configurable high side/low side switch with 8-bit serial input control using the serial peripheral interface (SPI).