Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
QorIQ, 32-Bit Power Arch SoC, 4 X 800MHz, DDR3/3L, PCIe, SATA, SRIO, 1/10GbE, SEC, 0 to 105C, Rev 2
FBGA780: FBGA780, plastic, fine-pitch ball grid array; 780 balls; 0.8 mm pitch; 23 mm x 23 mm x 2.36 mm body
12NC: 935317922557
详细信息
订购
参数 | 值 |
---|---|
Core Type | 4 x e500mc |
Number of pins | 780 |
Package Style | FBGA |
Peripheral Type | PCIe |
eTSEC | 3 |
TDM | 3 |
External Memory Interface [Number, Type] | 1000 x DDR3 SDRAM, 1000 x DDR3L SDRAM |
External Memory Interface | 1000 x DDR3 SDRAM, 1000 x DDR3L SDRAM |
J1850 | 3 |
SLIC | 3 |
Core: Number of cores (SPEC) | 4 |
Security Status | COMPANY PUBLIC |
PCIe | 3 |
Description | QorIQ, 32-Bit Power Arch SoC, 4 X 800MHz, DDR3/3L, PCIe, SATA, SRIO, 1/10GbE, SEC, 0 to 105C, Rev 2 |
Free Programmable CPU | e500mc |
Operating Frequency [Max] (MHz) | 800 |
Frequency (Max) (kHz) | 800000 |
参数 | 值 |
---|---|
Memory | SDRAM |
Core Type | Power Architecture has child e500, e500v2, e500mc |
Interfaces | Interfaces |
External Memory Supported | DDR3 SDRAM, DDR3L SDRAM |
IBIZ LOADER | e500mc |
CLOUD_PROD3_NXP_CLOCK_SPEED_MAX | 800 |
Peripherals | PCIe |
CLOUD_PROD2_NXP_CLOCK_SPEED_MAX | 800 |
Peripheral Type | PCIe |
Communication protocol | PCIe |
CLOUD PROD - Operating Frequency [Max] (MHz) | 800 |
Core Type | e500mc |
Arm Core | e500mc |
PCIe | 3 x PCIe |
Master Interface | PCIe |
Controller Interface | PCIe |
Operating Frequency [Max] (MHz) | 800 |
部件/12NC | 无铅 | 欧盟 RoHS | 无卤素 | RHF指标 | 二级互连 | REACH SVHC | 重量(mg) |
---|---|---|---|---|---|---|---|
P2040NSE7HLC(935317922557) | Yes | Yes Certificate Of Analysis (CoA) | Yes | e1 | REACH SVHC | 5503.8 |
部件/12NC | 安全保障功能安全 | 湿度灵敏度等级(MSL) | 封装体峰值温度(PPT)(C°) | Maximum Time at Peak Temperatures (s) | |||
---|---|---|---|---|---|---|---|
无铅焊接 | 无铅焊接 | 无铅焊接 | |||||
P2040NSE7HLC (935317922557) | No | 3 | 245 | 30 |
部件/12NC | 协调关税 (美国)免责声明 | 出口控制分类编号 (美国) | CCATS |
---|---|---|---|
P2040NSE7HLC (935317922557) | 854231 | 5A002A1 | G144297 |
部件/12NC | 停产通知 | 上次购买日期 | 上次发货日期 | 替代器件 |
---|---|---|---|---|
P2040NSE7HLC (935317922557) | NOTICE | 2021-09-09 | 2023-12-15 | - |
部件/12NC | 发行日期 | 生效日期 | 产品更改通知 | 标题 |
---|---|---|---|---|
P2040NSE7HLC (935317922557) | 2021-03-04 | 2021-03-05 | 202102034DN | Discontinuance of P1010P1020 P1022 P2020P3041 P4080 P5040 C290 MSC8156 BSC9131837x 8548 8572 8536 8544 Families |
P2040NSE7HLC (935317922557) | 2020-12-15 | 2020-12-16 | 202011011I | NXP Will Add a Sealed Date to the Product Label |
P2040 device is "Not recommended for new designs", please use the replacement families Power Architecture (T1040 ,T1042, T208x), Arm Architecture (LS1046).
The QorIQ® P2040 and P2041 quad-core processors bring high-end architectural features pioneered in the P4 platform into the low-end and mid-range quad-core space.
They are software-compatible with members of the P1 family and all devices in the P3, P4 and P5 families. This enables customers to scale software up and down the QorIQ product line. The P2040 and P2041 are pin-compatible, sharing a 23 x 23 mm package.