Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
HQFN24: plastic thermally enhanced quad flat non-leaded package; 24 terminals; 1.0 mm pitch; 7 mm x 7 mm x 2.2 mm body
12NC: 935315311528
详细信息
订购
参数 | 值 |
---|---|
Number of pins | 24 |
Package Style | HQFN |
Host interface protocol | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Sensing Axis | XZ |
Additional Features | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Accelerometer (X Axis) offset accuracy (g) (-40C to 125C) [Min - Max] | -4 to 4 |
Accelerometer output | digital |
Pressure Range Min-max (MIN-MAX) (kPa) | 100 - 450 |
Additional Features - Power Management | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Memory Protection | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Security Status | COMPANY PUBLIC |
Description | TPMS 7X7 450kPa X&Z axis |
Operating Voltage [Typ] (V) | 3 |
Supply Voltage [Typ] (V) | 3 |
Supply Voltage [Min - Max] | 1.8, 3.6 |
Memory / Peripheral Protection | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Operating Voltage [Min to Max] (V) | 1.8 to 3.6 |
参数 | 值 |
---|---|
Supply Voltage [max] (V) | 3.6 |
Ambient Operating Temperature (Min to Max) (℃) | -40 to 125 |
Supply Voltage [min] (V) | 1.8 |
Accuracy (% Error) (Max) (%) | 1.6 |
Low Power Modes | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Sensitivity Digital Z Axis (TYP) (Cnts/g) | 6 |
Acceleration Z Axis (Min-Max) (g) | -210 - 300 |
Pad supply (V) | 1.8 to 3.6 |
Acceleration X Axis (Min-Max) | -80 - 90 |
Supply Voltage [Min to Max] (V) | 1.8 to 3.6 |
Supply Voltage [typ] (V) | 3 |
Operating Temperature (Min-Max) (℃) | -40 to 125 |
Security Features | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
Pressure offset accuracy (kPa) (0C <= Ta <= 70C) [Min - Max] | -7 to 7 |
Accelerometer (Z Axis) offset accuracy (g) (-40C to 125C) [MIn - Max] | -5 to 5 |
Additional Features - Analog | Dynamic offset, S08 MCU Support, 125 kHz LF RX, 315/434 MHz RF TX |
部件/12NC | 无铅 | 欧盟 RoHS | 无卤素 | RHF指标 | 二级互连 | REACH SVHC | 重量(mg) |
---|---|---|---|---|---|---|---|
FXTH870511DT1(935315311528) | No | Yes Certificate Of Analysis (CoA) | Yes | e4 | REACH SVHC | 306.3 |
部件/12NC | 安全保障功能安全 | 湿度灵敏度等级(MSL) | 封装体峰值温度(PPT)(C°) | Maximum Time at Peak Temperatures (s) | |||
---|---|---|---|---|---|---|---|
铅焊接 | 铅焊接 | 无铅焊接 | 铅焊接 | 无铅焊接 | |||
FXTH870511DT1 (935315311528) | No | 3 | 260 | 260 | 40 | 40 |
部件/12NC | 协调关税 (美国)免责声明 | 出口控制分类编号 (美国) |
---|---|---|
FXTH870511DT1 (935315311528) | 854239 | EAR99 |
部件/12NC | 停产通知 | 上次购买日期 | 上次发货日期 | 替代器件 |
---|---|---|---|---|
FXTH870511DT1 (935315311528) | NOTICE | 2022-12-01 | 2024-12-01 | - |
部件/12NC | 发行日期 | 生效日期 | 产品更改通知 | 标题 |
---|---|---|---|---|
FXTH870511DT1 (935315311528) | 2025-04-16 | 2025-05-26 | 202504006I | Freescale Logo to NXP Logo Product Marking Conversion for All Remaining Former Freescale Products |
FXTH870511DT1 (935315311528) | 2020-12-15 | 2020-12-16 | 202011011I | NXP Will Add a Sealed Date to the Product Label |
FXTH870511DT1 (935315311528) | 2020-12-11 | 2020-12-12 | 202012005DN | NXP Semiconductors Oak Hill Fab Scale Down: Product Discontinuation Notification - Pressure Sensors FXTH87xxxx |
FXTH870511DT1 (935315311528) | 2020-08-12 | 2020-08-13 | 202007041I | Package Marking Change to Include 2D Data Matrix Code on the FXTH87xxxxx Product Family |
FXTH870511DT1 (935315311528) | 2017-12-20 | 2018-01-03 | 201710023I | New PQ Label Input for Non-MPQ Shipments |
FXTH870511DT1 (935315311528) | 2017-07-20 | 2017-08-20 | 201706011I | TPMS 7x7 Laser Marking Optimization |
NTM88 is the recommend family for new designs as the FXTH87 family is discontinued.
The FXTH87 is a highly integrated tire pressure sensor family and features: