|************************************************************************
| IBIS file was generated by Viper version: 2025.01.27
|************************************************************************
|
[IBIS Ver] 6.0
[Comment Char] |_char
[File Name] mcxa156_64lqfp.ibs
[File Rev] 1.0
[Date] Sat Feb 8 13:13:04 2025
[Source] NXP Viper 2025.01.27
[Notes]
[Disclaimer] IMPORTANT NOTICE
This information is provided on an AS IS basis and without warranty.
IN NO EVENT SHALL NXP BE LIABLE FOR INCIDENTAL OR CONSEQUENTIAL
DAMAGES ARISING FROM USE OF THIS INFORMATION. THIS DISCLAIMER OF
WARRANTY EXTENDS TO THE USER OF THE INFORMATION, AND TO THEIR CUSTOMERS
OR USERS OF PRODUCTS AND IS IN LIEU OF ALL WARRANTIES WHETHER EXPRESS,
IMPLIED, OR STATUTORY, INCLUDING IMPLIED WARRANTIES OF MERCHANTABILITY
OR FITNESS FOR PARTICULAR PURPOSE.
NXP does not represent or warrant that the information furnished
hereunder is free of infringement of any third party patents,
copyrights, trade secrets, or other intellectual property rights.
NXP does not represent or warrant that the information is free of
defect, or that it meets any particular standard, requirements or need
of the user of the infomation or their customers.
NXP reserves the right to change the information in this file
without notice.
http://www.nxp.com
[Copyright] (C) Copyright NXP 2004 - 2025, All Rights Reserved.
|
|****************************************************************
| MCXA156_64LQFP_10x10_A1xxU
|****************************************************************
|
[Component] MCXA156_64LQFP_10x10_A1xxU
[Manufacturer] NXP
[Package]
| variable typ min max
R_pkg 0.18546 0.085596 0.21481
L_pkg 3.837e-09 2.895e-09 4.611e-09
C_pkg 6.675e-13 3.280e-13 2.781e-12
|
[Pin] signal_name model_name R_pin L_pin C_pin
1 P1_7 a_ip_io_3v_3p3v 0.19325 4.019e-09 7.871e-13
2 P1_8 a_ip_io_3v_3p3v 0.17812 3.848e-09 6.559e-13
3 P1_9 a_ip_io_3v_3p3v 0.18519 3.943e-09 5.806e-13
4 P1_10 a_ip_io_3v_3p3v 0.18834 3.852e-09 8.478e-13
5 P1_11 a_ip_io_3v_3p3v 0.18016 3.662e-09 8.245e-13
6 P1_12 a_ip_io_3v_3p3v 0.17763 3.561e-09 7.672e-13
7 P1_13 a_ip_io_3v_3p3v 0.18717 3.759e-09 5.517e-13
8 P1_29 a_ip_io_3v_3p3v 0.20851 4.161e-09 3.901e-13
9 P1_30 a_ip_io_3v_3p3v 0.21427 4.210e-09 3.386e-13
10 P1_31 a_ip_io_3v_3p3v 0.20646 3.717e-09 4.493e-13
11 VSS GND NA NA NA
12 VDD_ANA POWER NA NA NA
13 VDD POWER NA NA NA
14 P2_0 a_ip_io_3v_3p3v 0.19083 3.927e-09 5.233e-13
15 P2_1 a_ip_io_3v_3p3v 0.18349 3.881e-09 6.096e-13
16 P2_2 a_ip_io_3v_3p3v 0.18813 4.077e-09 7.328e-13
17 P2_3 a_ip_io_3v_3p3v 0.19331 4.611e-09 7.843e-13
18 P2_4 a_ip_io_3v_3p3v 0.17443 4.202e-09 6.546e-13
19 P2_5 a_ip_io_3v_3p3v 0.17702 3.983e-09 5.784e-13
20 P2_6 a_ip_io_3v_3p3v 0.1792 3.689e-09 8.428e-13
21 P2_7 a_ip_io_3v_3p3v 0.085596 2.895e-09 2.781e-12
22 P2_12 a_ip_io_3v_3p3v 0.17352 3.426e-09 7.568e-13
23 P2_13 a_ip_io_3v_3p3v 0.11113 3.138e-09 5.784e-13
24 P2_15 a_ip_io_3v_3p3v 0.19899 3.950e-09 3.727e-13
25 VDD_USB POWER NA NA NA
26 USB0_DM NC 0.19317 3.603e-09 4.416e-13
27 USB0_DP NC 0.1824 3.267e-09 6.577e-13
28 VSS GND NA NA NA
29 VDD POWER NA NA NA
30 P3_31 a_ip_io_3v_3p3v 0.19178 3.683e-09 5.702e-13
31 P3_30 a_ip_io_3v_3p3v 0.18263 4.025e-09 6.472e-13
32 P3_29 a_ip_io_3v_3p3v 0.20175 4.581e-09 7.290e-13
33 P3_28 a_ip_io_3v_3p3v 0.1873 3.998e-09 7.820e-13
34 P3_27 a_ip_io_3v_3p3v 0.18561 3.983e-09 6.525e-13
35 P3_15 a_ip_io_3v_3p3v 0.20993 4.345e-09 5.896e-13
36 P3_14 a_ip_io_3v_3p3v 0.20523 4.075e-09 8.569e-13
37 P3_13 a_ip_io_3v_3p3v 0.19235 3.809e-09 8.307e-13
38 P3_12 a_ip_io_3v_3p3v 0.19052 3.766e-09 7.685e-13
39 P3_11 a_ip_io_3v_3p3v 0.20038 3.997e-09 5.560e-13
40 P3_10 a_ip_io_3v_3p3v 0.21481 4.269e-09 3.963e-13
41 P3_9 a_ip_io_3v_3p3v 0.20703 4.167e-09 3.411e-13
42 P3_8 a_ip_io_3v_3p3v 0.19339 3.919e-09 4.477e-13
43 P3_7 a_ip_io_3v_3p3v 0.18584 3.700e-09 6.630e-13
44 P3_6 a_ip_io_3v_3p3v 0.18319 3.657e-09 7.126e-13
45 P3_1 a_ip_io_3v_3p3v 0.19258 3.801e-09 7.336e-13
46 P3_0 a_ip_io_3v_3p3v 0.19182 3.789e-09 5.297e-13
47 VSS GND NA NA NA
48 VDD POWER NA NA NA
49 P0_0 a_ip_io_3v_3p3v 0.18309 3.857e-09 7.865e-13
50 P0_1 a_ip_io_3v_3p3v 0.17665 3.802e-09 6.614e-13
51 P0_2 a_ip_io_3v_3p3v 0.18003 3.872e-09 5.797e-13
52 P0_3 a_ip_io_3v_3p3v 0.18 3.711e-09 8.423e-13
53 P0_6 a_ip_io_3v_3p3v 0.16958 3.527e-09 8.131e-13
54 P0_16 a_ip_io_3v_3p3v 0.17344 3.568e-09 7.557e-13
55 P0_17 a_ip_io_3v_3p3v 0.17954 3.720e-09 5.390e-13
56 P1_0 a_ip_io_3v_3p3v 0.20136 4.063e-09 3.754e-13
57 P1_1 a_ip_io_3v_3p3v 0.19615 4.012e-09 3.280e-13
58 P1_2 a_ip_io_3v_3p3v 0.18323 3.699e-09 4.364e-13
59 P1_3 a_ip_io_3v_3p3v 0.17875 3.332e-09 6.553e-13
60 VDD POWER NA NA NA
61 VSS GND NA NA NA
62 P1_4 a_ip_io_3v_3p3v 0.18541 3.579e-09 5.728e-13
63 P1_5 a_ip_io_3v_3p3v 0.17753 3.666e-09 6.543e-13
64 P1_6 a_ip_io_3v_3p3v 0.18334 3.860e-09 7.317e-13
|
[Pin Mapping] pulldown_ref pullup_ref
1 NC NC
2 NC NC
3 NC NC
4 NC NC
5 NC NC
6 NC NC
7 NC NC
8 NC NC
9 NC NC
10 NC NC
11 VSS NC
12 NC VDD_ANA
13 NC VDD
14 NC NC
15 NC NC
16 NC NC
17 NC NC
18 NC NC
19 NC NC
20 NC NC
21 NC NC
22 NC NC
23 NC NC
24 NC NC
25 NC VDD_USB
26 NC NC
27 NC NC
28 VSS NC
29 NC VDD
30 NC NC
31 NC NC
32 NC NC
33 NC NC
34 NC NC
35 NC NC
36 NC NC
37 NC NC
38 NC NC
39 NC NC
40 NC NC
41 NC NC
42 NC NC
43 NC NC
44 NC NC
45 NC NC
46 NC NC
47 VSS NC
48 NC VDD
49 NC NC
50 NC NC
51 NC NC
52 NC NC
53 NC NC
54 NC NC
55 NC NC
56 NC NC
57 NC NC
58 NC NC
59 NC NC
60 NC VDD
61 VSS NC
62 NC NC
63 NC NC
64 NC NC
|
|****************************************************************
|* Model Selector *
|****************************************************************
|
[Model Selector] a_ip_io_3v_3p3v
p_io_25mhz_ds0_sr0_3p3v_mio dse=0 sre=0 25mhz
p_io_25mhz_ds0_sr1_3p3v_mio dse=0 sre=1 25mhz
p_io_25mhz_ds1_sr0_3p3v_mio dse=1 sre=0 25mhz
p_io_25mhz_ds1_sr1_3p3v_mio dse=1 sre=1 25mhz
p_io_25mhz_r40_ds0_sr0_3p3v_mio dse=0 sre=0 25mhz_r40
p_io_25mhz_r40_ds0_sr1_3p3v_mio dse=0 sre=1 25mhz_r40
p_io_25mhz_r40_ds1_sr0_3p3v_mio dse=1 sre=0 25mhz_r40
p_io_25mhz_r40_ds1_sr1_3p3v_mio dse=1 sre=1 25mhz_r40
p_io_50mhz_ds0_sr0_3p3v_mio dse=0 sre=0 50mhz
p_io_50mhz_ds0_sr1_3p3v_mio dse=0 sre=1 50mhz
p_io_50mhz_ds1_sr0_3p3v_mio dse=1 sre=0 50mhz
p_io_50mhz_ds1_sr1_3p3v_mio dse=1 sre=1 50mhz
p_io_25mhz_cap_ds0_sr0_3p3v_mio dse=0 sre=0 25mhz_cap
p_io_25mhz_cap_ds0_sr1_3p3v_mio dse=0 sre=1 25mhz_cap
p_io_25mhz_cap_ds1_sr0_3p3v_mio dse=1 sre=0 25mhz_cap
p_io_25mhz_cap_ds1_sr1_3p3v_mio dse=1 sre=1 25mhz_cap
p_io_25mhz_2mux_ds0_sr0_3p3v_mio dse=0 sre=0 25mhz_2mux
p_io_25mhz_2mux_ds0_sr1_3p3v_mio dse=0 sre=1 25mhz_2mux
p_io_25mhz_2mux_ds1_sr0_3p3v_mio dse=1 sre=0 25mhz_2mux
p_io_25mhz_2mux_ds1_sr1_3p3v_mio dse=1 sre=1 25mhz_2mux
p_io_100mhz_ds0_sr0_3p3v_mio dse=0 sre=0 100mhz
p_io_100mhz_ds0_sr1_3p3v_mio dse=0 sre=1 100mhz
p_io_100mhz_ds1_sr0_3p3v_mio dse=1 sre=0 100mhz
p_io_100mhz_ds1_sr1_3p3v_mio dse=1 sre=1 100mhz
p_io_100mhz_weftd_ds0_sr0_3p3v_mio dse=0 sre=0 100mhz
p_io_100mhz_weftd_ds0_sr1_3p3v_mio dse=0 sre=1 100mhz
p_io_100mhz_weftd_ds1_sr0_3p3v_mio dse=1 sre=0 100mhz
p_io_100mhz_weftd_ds1_sr1_3p3v_mio dse=1 sre=1 100mhz
p_io_i2c_ds00_ds10_sr0_3p3v_mio dse0=0 dse1=0 sre=0 i2c
p_io_i2c_ds00_ds10_sr1_3p3v_mio dse0=0 dse1=0 sre=1 i2c
p_io_i2c_ds00_ds11_sr0_3p3v_mio dse0=0 dse1=1 sre=0 i2c
p_io_i2c_ds00_ds11_sr1_3p3v_mio dse0=0 dse1=1 sre=1 i2c
p_io_i2c_ds01_ds10_sr0_3p3v_mio dse0=1 dse1=0 sre=0 i2c
p_io_i2c_ds01_ds10_sr1_3p3v_mio dse0=1 dse1=0 sre=1 i2c
p_io_i2c_ds01_ds11_sr0_3p3v_mio dse0=1 dse1=1 sre=0 i2c
p_io_i2c_ds01_ds11_sr1_3p3v_mio dse0=1 dse1=1 sre=1 i2c
p_io_i2c_i2c1_3p3v_mio ipp_i2c_lv=1 i2c
p_io_i2cfmp_ds00_ds10_sr0_3p3v_mio dse0=0 dse1=0 sre=0 i2cfmp
p_io_i2cfmp_ds00_ds10_sr1_3p3v_mio dse0=0 dse1=0 sre=1 i2cfmp
p_io_i2cfmp_ds00_ds11_sr0_3p3v_mio dse0=0 dse1=1 sre=0 i2cfmp
p_io_i2cfmp_ds00_ds11_sr1_3p3v_mio dse0=0 dse1=1 sre=1 i2cfmp
p_io_i2cfmp_ds01_ds10_sr0_3p3v_mio dse0=1 dse1=0 sre=0 i2cfmp
p_io_i2cfmp_ds01_ds10_sr1_3p3v_mio dse0=1 dse1=0 sre=1 i2cfmp
p_io_i2cfmp_ds01_ds11_sr0_3p3v_mio dse0=1 dse1=1 sre=0 i2cfmp
p_io_i2cfmp_ds01_ds11_sr1_3p3v_mio dse0=1 dse1=1 sre=1 i2cfmp
p_io_i2cfmp_i2c1_3p3v_mio ipp_i2c_lv=1 i2cfmp
p_io_rst_3p3v_mio rst
p_io_rst_rx1p8v_3p3v_mio rst
p_io_aon_3p3v_mio rst
|
| End [Component] MCXA156_64LQFP_10x10_A1xxU
[Model] p_io_100mhz_ds0_sr0_3p3v_mio
|************************************************************************
| Model p_io_100mhz_ds0_sr0_3p3v_mio
|************************************************************************
|
|
| This model was characterised for following simulation conditions:
|
| External (pad) voltage:
| - Typ: 3.3V, - Min: 2.7V, - Max: 3.6V
|
| Library cells for typ/min/max conditions are connected as defined below:
| pad - External Pad
| ipp_do_lv - Core Input
| ipp_obe_lv - Output Buffer Enable
| IOGC - NC
| REFH3V3 - REFH3V3
| REFL3V3 - REFL3V3
| ZI - NC
