|************************************************************************
| IBIS file was generated by Viper version: 2022.08.22
|************************************************************************
|
[IBIS Ver]       6.0
[Comment Char]   |_char
[File Name]      mcxa156_100lqfp.ibs
[File Rev]       1.0
[Date]           Wed Mar  6 19:01:59 2024
[Source]         NXP Viper 2022.08.22
[Notes]          
[Disclaimer]                             IMPORTANT NOTICE
  This information is provided on an AS IS basis and without warranty.      
  IN NO EVENT SHALL NXP BE LIABLE FOR INCIDENTAL OR CONSEQUENTIAL     
  DAMAGES ARISING FROM USE OF THIS INFORMATION. THIS DISCLAIMER OF          
  WARRANTY EXTENDS TO THE USER OF THE INFORMATION, AND TO THEIR CUSTOMERS   
  OR USERS OF PRODUCTS  AND IS IN LIEU OF ALL WARRANTIES WHETHER EXPRESS,   
  IMPLIED, OR STATUTORY, INCLUDING IMPLIED WARRANTIES OF MERCHANTABILITY    
  OR FITNESS FOR PARTICULAR PURPOSE.                                        
                                                                            
  NXP does not represent or warrant that the information furnished    
  hereunder is free of infringement of any third party patents,             
  copyrights, trade secrets, or other intellectual property rights.         
  NXP does not represent or warrant that the information is free of   
  defect, or that it meets any particular standard, requirements or need    
  of the user of the infomation or their customers.                         
                                                                            
  NXP reserves the right to change the information in this file       
  without notice.                                                           
                                                                            
           http://www.nxp.com                                         
                                                                            
[Copyright]      (C) Copyright NXP 2004 - 2024, All Rights Reserved.
|
|****************************************************************
|                MCXA156_100LQFP_14x14_A1xxU                
|****************************************************************
|
[Component]        MCXA156_100LQFP_14x14_A1xxU
[Manufacturer]     NXP
[Package]
| variable      typ                 min                 max                 
R_pkg           0.3407              0.17402             0.38021             
L_pkg           6.311e-09           4.733e-09           8.360e-09           
C_pkg           4.486e-13           3.945e-13           6.038e-13           
|
[Pin] signal_name                              model_name                               R_pin     L_pin     C_pin    
1     P1_8                                     a_ip_io_3v_3p3v                          0.37602   8.248e-09 4.813e-13
2     P1_9                                     a_ip_io_3v_3p3v                          0.36648   7.958e-09 4.919e-13
3     P1_10                                    a_ip_io_3v_3p3v                          0.35721   7.646e-09 4.841e-13
4     P1_11                                    a_ip_io_3v_3p3v                          0.34876   7.315e-09 4.709e-13
5     P1_12                                    a_ip_io_3v_3p3v                          0.34241   7.047e-09 4.593e-13
6     P1_13                                    a_ip_io_3v_3p3v                          0.33972   7.022e-09 4.506e-13
7     P1_14                                    a_ip_io_3v_3p3v                          0.33559   6.732e-09 4.411e-13
8     P1_15                                    a_ip_io_3v_3p3v                          0.33296   6.452e-09 4.293e-13
9     P1_29                                    a_ip_io_3v_3p3v                          0.33245   6.179e-09 4.210e-13
10    P1_30                                    a_ip_io_3v_3p3v                          0.33435   5.898e-09 4.144e-13
11    P1_31                                    a_ip_io_3v_3p3v                          0.34061   5.578e-09 4.050e-13
12    VSS                                      GND                                      NA        NA        NA       
13    VREFH                                    POWER                                    0.24011   4.733e-09 4.802e-13
14    VDD_ANA                                  POWER                                    NA        NA        NA       
15    VDD                                      POWER                                    NA        NA        NA       
16    P4_2                                     a_ip_io_3v_3p3v                          0.3465    5.654e-09 4.209e-13
17    P4_3                                     a_ip_io_3v_3p3v                          0.33985   6.076e-09 4.261e-13
18    P4_4                                     a_ip_io_3v_3p3v                          0.33845   6.380e-09 4.305e-13
19    P4_5                                     a_ip_io_3v_3p3v                          0.33932   6.644e-09 4.380e-13
20    P4_6                                     a_ip_io_3v_3p3v                          0.34244   6.907e-09 4.493e-13
21    P4_7                                     a_ip_io_3v_3p3v                          0.34703   7.164e-09 4.583e-13
22    P2_0                                     a_ip_io_3v_3p3v                          0.35657   7.480e-09 4.693e-13
23    P2_1                                     a_ip_io_3v_3p3v                          0.36077   7.748e-09 4.845e-13
24    P2_2                                     a_ip_io_3v_3p3v                          0.36967   8.043e-09 4.954e-13
25    P2_3                                     a_ip_io_3v_3p3v                          0.38021   8.360e-09 4.845e-13
26    P2_4                                     a_ip_io_3v_3p3v                          0.36713   7.072e-09 4.873e-13
27    P2_5                                     a_ip_io_3v_3p3v                          0.35968   6.751e-09 4.977e-13
28    P2_6                                     a_ip_io_3v_3p3v                          0.35004   6.530e-09 4.819e-13
29    P2_7                                     a_ip_io_3v_3p3v                          0.17402   5.253e-09 6.038e-13
30    P2_10                                    a_ip_io_3v_3p3v                          0.34528   6.049e-09 4.610e-13
31    P2_11                                    a_ip_io_3v_3p3v                          0.34658   5.623e-09 4.498e-13
32    VSS                                      GND                                      NA        NA        NA       
33    VDD                                      POWER                                    NA        NA        NA       
34    P2_12                                    a_ip_io_3v_3p3v                          0.33734   5.409e-09 4.211e-13
35    P2_13                                    a_ip_io_3v_3p3v                          0.20926   4.994e-09 4.831e-13
36    P2_15                                    a_ip_io_3v_3p3v                          0.33498   5.910e-09 4.043e-13
37    P2_16                                    a_ip_io_3v_3p3v                          0.34184   6.009e-09 3.971e-13
38    P2_17                                    a_ip_io_3v_3p3v                          0.35341   6.219e-09 3.945e-13
39    P2_19                                    a_ip_io_3v_3p3v                          0.34208   6.095e-09 3.988e-13
40    P2_20                                    a_ip_io_3v_3p3v                          0.33053   5.888e-09 4.055e-13
41    P2_21                                    a_ip_io_3v_3p3v                          0.32594   5.693e-09 4.126e-13
42    P2_23                                    a_ip_io_3v_3p3v                          0.32747   5.519e-09 4.128e-13
43    VDD_USB                                  POWER                                    NA        NA        NA       
44    USB0_DM                                  NC                                       0.32808   5.299e-09 4.346e-13
45    USB0_DP                                  NC                                       0.33182   5.360e-09 4.464e-13
46    VSS                                      GND                                      NA        NA        NA       
47    VDD_P3                                   POWER                                    NA        NA        NA       
48    P3_31                                    a_ip_io_3v_3p3v                          0.34991   5.861e-09 4.793e-13
